Featured Projects
SEARCH BY INTEREST
SEKAY PV+Wind and Storage
| Project | : | Off-grid Solar, Wind and Storage – EPC |
| Project Size | : | 0.010 MWp & PV Ground, Turbine Roof Mounted |
| Work Scope | : | Development, Engineering, Procurement & Construction |
| Employer | : | Sakarya Entegre Katı Atık Yönetimi A.Ş. |
| Project Location | : | Sakarya/Turkey |
| Project Status | : | Completed – 06.08.2021 |
| Project | : | Rooftop Solar PV Power Plant – EPC |
| Project Size | : | 0.403 MWp & Roof Mounted |
| Work Scope | : | Development, Engineering, Procurement & Construction |
| Employer | : | Kayadibi Hayvancılık ve Tarım San. Tic. A.Ş. |
| Project Location | : | Kırklareli/Turkey |
| Project Status | : | Completed – 17.11.2022 |
| Project | : | Rooftop Solar PV Power Plant – EPC |
| Project Size & Type | : | 0.374 MWp & Roof Mounted |
| Work Scope | : | Development, Engineering, Procurement & Construction |
| Employer | : | Maraton Tarım Makine Otomaston Ltd. Şti. |
| Project Location | : | Kırklareli/Turkey |
| Project Status | : | Completed – 25.09.2020 |
| Project | : | Floating Solar PV Power Plant – Project Development and Electrical Design |
| Project Size & Type | : | 2 MWp & Floating Membrane Mounted |
| Work Scope | : | Engineering, Consulting |
| Employer | : | Statkraft Renewables Albania shpk |
| Project Location | : | Banje/Albania |
| Project Status | : | On-going |
Nevada Solar PV Project
| Project | : | Solar PV Power Plant – Project Development |
| Project Size & Type | : | 25 MWp |
| Work Scope | : | Engineering, Consulting |
| Employer | : | AquaSoli LLC |
| Project Location | : | Nye County/Nevada/US |
| Project Status | : | Completed – 15.01.2020 |
Vlore Solar PV Project
| Project | : | Solar PV Power Plant – Project Development |
| Project Size & Type | : | 100 MWp & Ground Mounted Tracking |
| Work Scope | : | Tender Participation |
| Employer | : | Statkraft Renewables Albania shpk |
| Project Location | : | Akerni Zone (Vlore)/Albania |
| Project Status | : | Completed – 01.10.2018 |
Sungurlu Solar PV Project
| Project | : | Solar PV Power Plant – EPC |
| Project Size & Type | : | 4.3 MWp & Ground Mounted Fixed Tilt |
| Work Scope | : | Engineering, Project Management and Consulting |
| Employer | : | Pure Energy Elektrik Tedarik A.Ş. |
| Project Location | : | Çorum/Turkey |
| Project Status | : | Completed – 30.10.2017 |
Turgut Özal Tıp Merkezi Solar PV Project
| Project | : | Solar PV Power Plant – EPC |
| Project Size & Type | : | 5.3 MWp & Ground Mounted Fixed Tilt |
| Work Scope | : | Engineering, Project Management |
| Employer | : | Anel Enerji Elektrik Üretim Sanayi Tic. A.Ş. |
| Project Location | : | Malatya/Turkey |
| Project Status | : | Completed – 30.01.2015 |
